Zugriffe im Durchschnitt nach Wochentagen:
|
(Anzahl / 329.56 = Höhe der Säulen in Pixeln) max. 65912 Zugr.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JAN 22208 | FEB 15297 |
MRZ 21207 | APR 23349 |
MAI 22189 | JUN 31466 |
JUL 28708 | AUG 21686 |
SEP 6644 | OKT 0 |
NOV 0 | DEZ 0 |
| 01.08.10: | 908 | |||
| 02.08.10: | 834 | |||
| 03.08.10: | 879 | |||
| 04.08.10: | 882 | |||
| 05.08.10: | 851 | |||
| 06.08.10: | 720 | |||
| 07.08.10: | 780 | |||
| 08.08.10: | 871 | |||
| 09.08.10: | 849 | |||
| 10.08.10: | 822 | |||
| 11.08.10: | 662 | |||
| 12.08.10: | 811 | |||
| 13.08.10: | 625 | |||
| 14.08.10: | 701 | |||
| 15.08.10: | 700 | |||
| 16.08.10: | 613 | |||
| 17.08.10: | 530 | |||
| 18.08.10: | 528 | |||
| 19.08.10: | 489 | |||
| 20.08.10: | 501 | |||
| 21.08.10: | 489 | |||
| 22.08.10: | 598 | |||
| 23.08.10: | 615 | |||
| 24.08.10: | 482 | |||
| 25.08.10: | 601 | |||
| 26.08.10: | 533 | |||
| 27.08.10: | 611 | |||
| 28.08.10: | 702 | |||
| 29.08.10: | 784 | |||
| 30.08.10: | 756 | |||
| 31.08.10: | 959 | |||
| 01.09.10: | 833 | |||
| 02.09.10: | 786 | |||
| 03.09.10: | 579 | |||
| 04.09.10: | 583 | |||
| 05.09.10: | 648 | |||
| 06.09.10: | 655 | |||
| 07.09.10: | 573 | |||
| 08.09.10: | 632 | |||
| 09.09.10: | 881 | |||
| 10.09.10: | 474 |
| 0 bis 1 h: | 3.02 % |
|
| 1 bis 2 h: | 2.73 % |
|
| 2 bis 3 h: | 2.76 % |
|
| 3 bis 4 h: | 2.84 % |
|
| 4 bis 5 h: | 3.05 % |
|
| 5 bis 6 h: | 3.17 % |
|
| 6 bis 7 h: | 3.29 % |
|
| 7 bis 8 h: | 3.4 % |
|
| 8 bis 9 h: | 3.59 % |
|
| 9 bis 10 h: | 3.9 % |
|
| 10 bis 11 h: | 4.18 % |
|
| 11 bis 12 h: | 4.52 % |
|
| 12 bis 13 h: | 4.8 % |
|
| 13 bis 14 h: | 5.06 % |
|
| 14 bis 15 h: | 5.5 % |
|
| 15 bis 16 h: | 5.92 % |
|
| 16 bis 17 h: | 5.82 % |
|
| 17 bis 18 h: | 5.41 % |
|
| 18 bis 19 h: | 5.38 % |
|
| 19 bis 20 h: | 5.03 % |
|
| 20 bis 21 h: | 4.84 % |
|
| 21 bis 22 h: | 4.29 % |
|
| 22 bis 23 h: | 3.91 % |
|
| 23 bis 24 h: | 3.49 % |
|
| ADSL: | 8 | 0 % |
|
| AE: | 523 | 0.58 % |
|
| AERO: | 2 | 0 % |
|
| AM: | 7 | 0 % |
|
| AN: | 73 | 0.08 % |
|
| AO: | 16 | 0.01 % |
|
| AR: | 76 | 0.08 % |
|
| ARPA: | 677 | 0.75 % |
|
| AT: | 732 | 0.81 % |
|
| AU: | 3007 | 3.36 % |
|
| AZ: | 2 | 0 % |
|
| BD: | 2052 | 2.29 % |
|
| BE: | 351 | 0.39 % |
|
| BG: | 90 | 0.1 % |
|
| BH: | 5 | 0 % |
|
| BIZ: | 4 | 0 % |
|
| BN: | 11 | 0.01 % |
|
| BO: | 14 | 0.01 % |
|
| BR: | 135 | 0.15 % |
|
| BW: | 2 | 0 % |
|
| CA: | 3279 | 3.67 % |
|
| CH: | 498 | 0.55 % |
|
| CI: | 16 | 0.01 % |
|
| CL: | 8 | 0 % |
|
| CN: | 140 | 0.15 % |
|
| CNC: | 1 | 0 % |
|
| CO: | 19 | 0.02 % |
|
| COM: | 14533 | 16.26 % |
|
| CY: | 655 | 0.73 % |
|
| CZ: | 56 | 0.06 % |
|
| DE: | 1837 | 2.05 % |
|
| DHCP: | 5 | 0 % |
|
| DK: | 186 | 0.2 % |
|
| DO: | 7 | 0 % |
|
| EDU: | 303 | 0.33 % |
|
| EE: | 2 | 0 % |
|
| EG: | 13 | 0.01 % |
|
| ES: | 821 | 0.91 % |
|
| EU: | 1 | 0 % |
|
| EURO: | 3 | 0 % |
|
| FI: | 350 | 0.39 % |
|
| FJ: | 2 | 0 % |
|
| FR: | 906 | 1.01 % |
|
| GE: | 4 | 0 % |
|
| GH: | 1 | 0 % |
|
| GL: | 1 | 0 % |
|
| GOV: | 80 | 0.08 % |
|
| GR: | 2065 | 2.31 % |
|
| GT: | 7 | 0 % |
|
| HK: | 9 | 0.01 % |
|
| HR: | 3 | 0 % |
|
| HU: | 11 | 0.01 % |
|
| ID: | 110 | 0.12 % |
|
| IE: | 222 | 0.24 % |
|
| IL: | 1 | 0 % |
|
| IN: | 1346 | 1.5 % |
|
| INFO: | 2 | 0 % |
|
| INVALID: | 3 | 0 % |
|
| IR: | 2 | 0 % |
|
| IS: | 1 | 0 % |
|
| IT: | 3104 | 3.47 % |
|
| JO: | 41 | 0.04 % |
|
| JP: | 1815 | 2.03 % |
|
| KE: | 1 | 0 % |
|
| KH: | 1 | 0 % |
|
| KR: | 23 | 0.02 % |
|
| KW: | 1 | 0 % |
|
| KY: | 4 | 0 % |
|
| LB: | 4 | 0 % |
|
| LK: | 21 | 0.02 % |
|
| LOCAL: | 7 | 0 % |
|
| LOCALHOST: | 40 | 0.04 % |
|
| LT: | 3 | 0 % |
|
| LU: | 11 | 0.01 % |
|
| LV: | 1 | 0 % |
|
| LY: | 12 | 0.01 % |
|
| MA: | 19 | 0.02 % |
|
| MD: | 1 | 0 % |
|
| MG: | 4 | 0 % |
|
| MIL: | 5 | 0 % |
|
| MININT-28680: | 2 | 0 % |
|
| MK: | 1 | 0 % |
|
| MM: | 4 | 0 % |
|
| MN: | 2 | 0 % |
|
| MU: | 1 | 0 % |
|
| MV: | 136 | 0.15 % |
|
| MX: | 77 | 0.08 % |
|
| MY: | 1448 | 1.62 % |
|
| MZ: | 4 | 0 % |
|
| NET: | 23908 | 26.76 % |
|
| NL: | 247 | 0.27 % |
|
| NO: | 130 | 0.14 % |
|
| NP: | 16 | 0.01 % |
|
| NT: | 40 | 0.04 % |
|
| NU: | 3 | 0 % |
|
| NZ: | 114 | 0.12 % |
|
| OM: | 4 | 0 % |
|
| ORG: | 215 | 0.24 % |
|
| PE: | 2 | 0 % |
|
| PH: | 11 | 0.01 % |
|
| PK: | 355 | 0.39 % |
|
| PL: | 85 | 0.09 % |
|
| PROXY10: | 1 | 0 % |
|
| PROXY11: | 1 | 0 % |
|
| PT: | 277 | 0.31 % |
|
| PY: | 4 | 0 % |
|
| QA: | 9 | 0.01 % |
|
| RO: | 25 | 0.02 % |
|
| RS: | 4 | 0 % |
|
| RU: | 437 | 0.48 % |
|
| RW: | 1 | 0 % |
|
| SA: | 12502 | 13.99 % |
|
| SE: | 4855 | 5.43 % |
|
| SG: | 681 | 0.76 % |
|
| SK: | 96 | 0.1 % |
|
| SY: | 3 | 0 % |
|
| TH: | 175 | 0.19 % |
|
| TO: | 9 | 0.01 % |
|
| TR: | 57 | 0.06 % |
|
| TT: | 8 | 0 % |
|
| TV: | 16 | 0.01 % |
|
| TW: | 8 | 0 % |
|
| UA: | 59 | 0.06 % |
|
| UECYB128301: | 4 | 0 % |
|
| UK: | 2751 | 3.07 % |
|
| US: | 8 | 0 % |
|
| UTEP-131131PC: | 3 | 0 % |
|
| UY: | 7 | 0 % |
|
| VE: | 4 | 0 % |
|
| VN: | 9 | 0.01 % |
|
| ZA: | 93 | 0.1 % |
|
| Apple Macintosh: | 16753 | 8.42 % |
|
| LINUX (Debian): | 9 | 0 % |
|
| LINUX (Red Hat): | 3 | 0 % |
|
| LINUX: | 1378 | 0.69 % |
|
| Vista: | 22924 | 11.52 % |
|
| WIN 2000: | 448 | 0.22 % |
|
| WIN XP: | 133295 | 67.02 % |
|
| Windows 2003 Server: | 451 | 0.22 % |
|
| Windows 7: | 23551 | 11.84 % |
|
| Windows 98: | 69 | 0.03 % |
|
| Chrome: | 14413 | 9.34 % |
|
| Firefox: | 39160 | 25.38 % |
|
| Intern.Explorer_4: | 1 | 0 % |
|
| Intern.Explorer_5: | 79 | 0.05 % |
|
| Intern.Explorer_6: | 16775 | 10.87 % |
|
| Intern.Explorer_7: | 26864 | 17.41 % |
|
| Intern.Explorer_8: | 54861 | 35.55 % |
|
| Konqueror: | 15 | 0 % |
|
| OPERA: | 2109 | 1.36 % |
|
| OS!: | 5 | 0 % |
|
| OS!FDM 3.x: | 3 | 0 % |
|
| 0122 Pixel: | 94 | 0.08 % |
|
| 0126 Pixel: | 1 | 0 % |
|
| 0128 Pixel: | 6 | 0 % |
|
| 0154 Pixel: | 7 | 0 % |
|
| 0160 Pixel: | 1 | 0 % |
|
| 0170 Pixel: | 71 | 0.06 % |
|
| 0176 Pixel: | 20 | 0.01 % |
|
| 0202 Pixel: | 1 | 0 % |
|
| 0214 Pixel: | 8 | 0 % |
|
| 0231 Pixel: | 8 | 0 % |
|
| 0234 Pixel: | 297 | 0.28 % |
|
| 0240 Pixel: | 434 | 0.41 % |
|
| 0274 Pixel: | 2 | 0 % |
|
| 0294 Pixel: | 2 | 0 % |
|
| 0314 Pixel: | 71 | 0.06 % |
|
| 0320 Pixel: | 400 | 0.38 % |
|
| 0347 Pixel: | 3 | 0 % |
|
| 0360 Pixel: | 149 | 0.14 % |
|
| 0377 Pixel: | 1 | 0 % |
|
| 0400 Pixel: | 10 | 0 % |
|
| 0480 Pixel: | 48 | 0.04 % |
|
| 0512 Pixel: | 1 | 0 % |
|
| 0520 Pixel: | 3 | 0 % |
|
| 0533 Pixel: | 7 | 0 % |
|
| 0583 Pixel: | 2 | 0 % |
|
| 0585 Pixel: | 4 | 0 % |
|
| 0619 Pixel: | 2 | 0 % |
|
| 0627 Pixel: | 5 | 0 % |
|
| 0631 Pixel: | 1 | 0 % |
|
| 0634 Pixel: | 1 | 0 % |
|
| 0640 Pixel: | 247 | 0.23 % |
|
| 0660 Pixel: | 4 | 0 % |
|
| 0668 Pixel: | 2 | 0 % |
|
| 0683 Pixel: | 105 | 0.1 % |
|
| 0698 Pixel: | 2 | 0 % |
|
| 0717 Pixel: | 2 | 0 % |
|
| 0720 Pixel: | 4 | 0 % |
|
| 0731 Pixel: | 7 | 0 % |
|
| 0734 Pixel: | 7 | 0 % |
|
| 0762 Pixel: | 3 | 0 % |
|
| 0764 Pixel: | 2 | 0 % |
|
| 0768 Pixel: | 23 | 0.02 % |
|
| 0777 Pixel: | 2 | 0 % |
|
| 0793 Pixel: | 12 | 0.01 % |
|
| 0794 Pixel: | 2 | 0 % |
|
| 0800 Pixel: | 11546 | 11 % |
|
| 0803 Pixel: | 2 | 0 % |
|
| 0807 Pixel: | 3 | 0 % |
|
| 0819 Pixel: | 600 | 0.57 % |
|
| 0823 Pixel: | 1 | 0 % |
|
| 0830 Pixel: | 7 | 0 % |
|
| 0832 Pixel: | 14 | 0.01 % |
|
| 0836 Pixel: | 7 | 0 % |
|
| 0840 Pixel: | 11 | 0.01 % |
|
| 0844 Pixel: | 17 | 0.01 % |
|
| 0846 Pixel: | 1 | 0 % |
|
| 0853 Pixel: | 233 | 0.22 % |
|
| 0854 Pixel: | 5 | 0 % |
|
| 0855 Pixel: | 38 | 0.03 % |
|
| 0857 Pixel: | 2 | 0 % |
|
| 0880 Pixel: | 1 | 0 % |
|
| 0886 Pixel: | 1 | 0 % |
|
| 0893 Pixel: | 20 | 0.01 % |
|
| 0894 Pixel: | 24 | 0.02 % |
|
| 0907 Pixel: | 32 | 0.03 % |
|
| 0911 Pixel: | 275 | 0.26 % |
|
| 0914 Pixel: | 402 | 0.38 % |
|
| 0917 Pixel: | 3 | 0 % |
|
| 0922 Pixel: | 66 | 0.06 % |
|
| 0933 Pixel: | 2 | 0 % |
|
| 0936 Pixel: | 34 | 0.03 % |
|
| 0937 Pixel: | 4 | 0 % |
|
| 0943 Pixel: | 18 | 0.01 % |
|
| 0948 Pixel: | 8 | 0 % |
|
| 0953 Pixel: | 15 | 0.01 % |
|
| 0960 Pixel: | 93 | 0.08 % |
|
| 0962 Pixel: | 2 | 0 % |
|
| 0969 Pixel: | 30 | 0.02 % |
|
| 0979 Pixel: | 9 | 0 % |
|
| 0983 Pixel: | 133 | 0.12 % |
|
| 0991 Pixel: | 19 | 0.01 % |
|
| 0995 Pixel: | 2 | 0 % |
|
| 0996 Pixel: | 1 | 0 % |
|
| 1004 Pixel: | 2 | 0 % |
|
| 1005 Pixel: | 15 | 0.01 % |
|
| 1008 Pixel: | 4 | 0 % |
|
| 1011 Pixel: | 2 | 0 % |
|
| 1012 Pixel: | 4 | 0 % |
|
| 1016 Pixel: | 1 | 0 % |
|
| 1017 Pixel: | 23 | 0.02 % |
|
| 1020 Pixel: | 3 | 0 % |
|
| 1024 Pixel: | 31996 | 30.48 % |
|
| 1043 Pixel: | 1 | 0 % |
|
| 1045 Pixel: | 1 | 0 % |
|
| 1053 Pixel: | 15 | 0.01 % |
|
| 1057 Pixel: | 1 | 0 % |
|
| 1058 Pixel: | 31 | 0.02 % |
|
| 1067 Pixel: | 130 | 0.12 % |
|
| 1069 Pixel: | 24 | 0.02 % |
|
| 1072 Pixel: | 7 | 0 % |
|
| 1080 Pixel: | 64 | 0.06 % |
|
| 1088 Pixel: | 56 | 0.05 % |
|
| 1092 Pixel: | 1 | 0 % |
|
| 1093 Pixel: | 617 | 0.58 % |
|
| 1097 Pixel: | 5 | 0 % |
|
| 1106 Pixel: | 19 | 0.01 % |
|
| 1111 Pixel: | 1 | 0 % |
|
| 1115 Pixel: | 1 | 0 % |
|
| 1117 Pixel: | 88 | 0.08 % |
|
| 1120 Pixel: | 58 | 0.05 % |
|
| 1126 Pixel: | 6 | 0 % |
|
| 1130 Pixel: | 1 | 0 % |
|
| 1135 Pixel: | 7 | 0 % |
|
| 1140 Pixel: | 237 | 0.22 % |
|
| 1143 Pixel: | 54 | 0.05 % |
|
| 1146 Pixel: | 66 | 0.06 % |
|
| 1152 Pixel: | 5626 | 5.36 % |
|
| 1160 Pixel: | 1 | 0 % |
|
| 1167 Pixel: | 1 | 0 % |
|
| 1170 Pixel: | 103 | 0.09 % |
|
| 1176 Pixel: | 5 | 0 % |
|
| 1187 Pixel: | 4 | 0 % |
|
| 1191 Pixel: | 4 | 0 % |
|
| 1192 Pixel: | 133 | 0.12 % |
|
| 1202 Pixel: | 2 | 0 % |
|
| 1204 Pixel: | 1 | 0 % |
|
| 1205 Pixel: | 8 | 0 % |
|
| 1214 Pixel: | 37 | 0.03 % |
|
| 1215 Pixel: | 5 | 0 % |
|
| 1217 Pixel: | 6 | 0 % |
|
| 1229 Pixel: | 81 | 0.07 % |
|
| 1239 Pixel: | 19 | 0.01 % |
|
| 1243 Pixel: | 6 | 0 % |
|
| 1245 Pixel: | 2 | 0 % |
|
| 1249 Pixel: | 157 | 0.14 % |
|
| 1256 Pixel: | 1 | 0 % |
|
| 1257 Pixel: | 2 | 0 % |
|
| 1268 Pixel: | 1 | 0 % |
|
| 1280 Pixel: | 13490 | 12.85 % |
|
| 1286 Pixel: | 6 | 0 % |
|
| 1293 Pixel: | 1 | 0 % |
|
| 1301 Pixel: | 1 | 0 % |
|
| 1306 Pixel: | 2 | 0 % |
|
| 1307 Pixel: | 1 | 0 % |
|
| 1311 Pixel: | 202 | 0.19 % |
|
| 1317 Pixel: | 5 | 0 % |
|
| 1336 Pixel: | 4 | 0 % |
|
| 1344 Pixel: | 76 | 0.07 % |
|
| 1350 Pixel: | 74 | 0.07 % |
|
| 1360 Pixel: | 2338 | 2.22 % |
|
| 1365 Pixel: | 82 | 0.07 % |
|
| 1366 Pixel: | 17632 | 16.79 % |
|
| 1382 Pixel: | 54 | 0.05 % |
|
| 1396 Pixel: | 8 | 0 % |
|
| 1400 Pixel: | 491 | 0.46 % |
|
| 1402 Pixel: | 3 | 0 % |
|
| 1408 Pixel: | 3 | 0 % |
|
| 1429 Pixel: | 29 | 0.02 % |
|
| 1435 Pixel: | 8 | 0 % |
|
| 1440 Pixel: | 7988 | 7.61 % |
|
| 1441 Pixel: | 118 | 0.11 % |
|
| 1455 Pixel: | 2 | 0 % |
|
| 1463 Pixel: | 2 | 0 % |
|
| 1467 Pixel: | 7 | 0 % |
|
| 1486 Pixel: | 4 | 0 % |
|
| 1496 Pixel: | 1 | 0 % |
|
| 1503 Pixel: | 3 | 0 % |
|
| 1512 Pixel: | 1 | 0 % |
|
| 1517 Pixel: | 8 | 0 % |
|
| 1518 Pixel: | 3 | 0 % |
|
| 1519 Pixel: | 9 | 0 % |
|
| 1525 Pixel: | 54 | 0.05 % |
|
| 1536 Pixel: | 118 | 0.11 % |
|
| 1600 Pixel: | 2389 | 2.27 % |
|
| 1603 Pixel: | 7 | 0 % |
|
| 1613 Pixel: | 4 | 0 % |
|
| 1617 Pixel: | 6 | 0 % |
|
| 1619 Pixel: | 15 | 0.01 % |
|
| 1638 Pixel: | 1 | 0 % |
|
| 1680 Pixel: | 2508 | 2.38 % |
|
| 1688 Pixel: | 6 | 0 % |
|
| 1707 Pixel: | 9 | 0 % |
|
| 1725 Pixel: | 4 | 0 % |
|
| 1755 Pixel: | 5 | 0 % |
|
| 1772 Pixel: | 2 | 0 % |
|
| 1813 Pixel: | 1 | 0 % |
|
| 1819 Pixel: | 1 | 0 % |
|
| 1821 Pixel: | 41 | 0.03 % |
|
| 1838 Pixel: | 5 | 0 % |
|
| 1842 Pixel: | 1 | 0 % |
|
| 1843 Pixel: | 20 | 0.01 % |
|
| 1896 Pixel: | 7 | 0 % |
|
| 1920 Pixel: | 1454 | 1.38 % |
|
| 1966 Pixel: | 2 | 0 % |
|
| 2000 Pixel: | 1 | 0 % |
|
| 2025 Pixel: | 1 | 0 % |
|
| 2048 Pixel: | 70 | 0.06 % |
|
| 2143 Pixel: | 3 | 0 % |
|
| 2276 Pixel: | 1 | 0 % |
|
| 2301 Pixel: | 1 | 0 % |
|
| 2425 Pixel: | 1 | 0 % |
|
| 2522 Pixel: | 12 | 0.01 % |
|
| 2560 Pixel: | 35 | 0.03 % |
|
| 2732 Pixel: | 1 | 0 % |
|
| 4051 Pixel: | 1 | 0 % |
|
| 6553 Pixel: | 1 | 0 % |
|
| 1PAKET.COM: | 1 | 0 % | |
| 21JUBILEEPARK.COM: | 2 | 0 % | |
| 224-119.COM: | 1 | 0 % | |
| 24ONLINE.FI: | 9 | 0 % | |
| 2CONNECTBAHRAIN.COM: | 1 | 0 % | |
| 2IIJ.NET: | 1 | 0 % | |
| 2MCL.COM: | 114 | 0.06 % | |
| 3.DK: | 1 | 0 % | |
| A1.NET: | 15 | 0 % | |
| AABH.DK: | 10 | 0 % | |
| AAI.AERO: | 2 | 0 % | |
| AAMRANETWORKS.COM: | 361 | 0.2 % | |
| AATS.DK: | 1 | 0 % | |
| AB.CA: | 3 | 0 % | |
| ABOVE.NET: | 1 | 0 % | |
| ABULKHAIRGROUP.COM: | 3 | 0 % | |
| ABVROCK.COM: | 1 | 0 % | |
| AC.AE: | 13 | 0 % | |
| AC.AT: | 5 | 0 % | |
| AC.BD: | 258 | 0.14 % | |
| AC.BE: | 5 | 0 % | |
| AC.IN: | 2 | 0 % | |
| AC.IR: | 1 | 0 % | |
| AC.JP: | 67 | 0.03 % | |
| AC.KR: | 23 | 0.01 % | |
| AC.NZ: | 4 | 0 % | |
| AC.UK: | 121 | 0.06 % | |
| ACANAC.NET: | 269 | 0.15 % | |
| ACANTHO.NT: | 40 | 0.02 % | |
| ACCENTURE.COM: | 1 | 0 % | |
| ACCESSCOMM.CA: | 13 | 0 % | |
| ACCESSHAITI.NET: | 10 | 0 % | |
| ACCESSTEL.NET: | 120 | 0.06 % | |
| ACEBANGLADESH.COM: | 1 | 0 % | |
| ACEDSL.COM: | 2 | 0 % | |
| ACNDIGITAL.NET: | 8 | 0 % | |
| AD.JP: | 67 | 0.03 % | |
| ADC.AM: | 5 | 0 % | |
| ADNSL.COM: | 11 | 0 % | |
| ADSERVE.RU: | 1 | 0 % | |
| ADSL.NO: | 6 | 0 % | |
| ADSLPLUS.CH: | 71 | 0.03 % | |
| ADSLPREMIUM.CH: | 1 | 0 % | |
| AEI.CA: | 1 | 0 % | |
| AETNA.COM: | 1 | 0 % | |
| AFNET.NET: | 212 | 0.11 % | |
| AFRISP.NET: | 2 | 0 % | |
| AGNI.COM: | 14 | 0 % | |
| AHSANIAMISSION.ORG: | 1 | 0 % | |
| AIRTEL.IN: | 26 | 0.01 % | |
| AIRTEL.NET: | 1 | 0 % | |
| AIRTELBROADBAND.IN: | 467 | 0.26 % | |
| AIRTELDATASERVICES.COM: | 1 | 0 % | |
| AIS-DHAKA.NET: | 5 | 0 % | |
| AITLBD.NET: | 121 | 0.06 % | |
| AJCBD.COM: | 5 | 0 % | |
| AJINTL.COM: | 1 | 0 % | |
| AKNETBD.BIZ: | 2 | 0 % | |
| AKTEL.COM: | 22 | 0.01 % | |
| ALAPCOM.COM: | 3 | 0 % | |
| ALBACOM.NET: | 9 | 0 % | |
| ALBANY.EDU: | 2 | 0 % | |
| ALHAJBD.COM: | 6 | 0 % | |
| ALICE.NL: | 12 | 0 % | |
| ALICEDSL.DE: | 424 | 0.23 % | |
| ALLTELE.NET: | 11 | 0 % | |
| ALMAKATEB.COM: | 14 | 0 % | |
| ALSHAMEL.COM: | 1 | 0 % | |
| ALTAVISTA.CA: | 4 | 0 % | |
| AMANGROUPBD.COM: | 1 | 0 % | |
| AMANKNITTINGS.COM: | 6 | 0 % | |
| AMANSPINNING.COM: | 1 | 0 % | |
| AMAZONAWS.COM: | 1 | 0 % | |
| AMERITECH.NET: | 55 | 0.03 % | |
| ANANTAGARMENTS.COM: | 19 | 0.01 % | |
| ANLIMA.COM: | 1 | 0 % | |
| ANSYS.COM: | 1 | 0 % | |
| ANUKULFOUNDATION.ORG: | 1 | 0 % | |
| AOL.COM: | 75 | 0.04 % | |
| AONBD.NET: | 71 | 0.03 % | |
| APRIKO.RU: | 97 | 0.05 % | |
| APTARACORP.COM: | 1 | 0 % | |
| ARCOR-IP.DE: | 16 | 0 % | |
| ARCOR-IP.NET: | 620 | 0.34 % | |
| ARDENTLEISURE.COM: | 1 | 0 % | |
| ARMY.MIL: | 4 | 0 % | |
| ARROWNET.DK: | 4 | 0 % | |
| ARTX.RU: | 1 | 0 % | |
| ARYASAT.IR: | 1 | 0 % | |
| AS13285.NET: | 8 | 0 % | |
| AS29550.NET: | 1 | 0 % | |
| AS43234.NET: | 322 | 0.18 % | |
| AS47377.NET: | 29 | 0.01 % | |
| AS8401.NET: | 1 | 0 % | |
| AS9105.COM: | 261 | 0.14 % | |
| ASIABROADCAST.TV: | 2 | 0 % | |
| ASIANETCOM.NET: | 4 | 0 % | |
| ASIATELNET.COM: | 9 | 0 % | |
| ASK.COM: | 14 | 0 % | |
| ASK.INFO: | 1 | 0 % | |
| ASLLOGISTICS.NET: | 5 | 0 % | |
| ASPRO-OCIO.ES: | 1 | 0 % | |
| ASTER.PL: | 1 | 0 % | |
| ASTOUND.NET: | 2 | 0 % | |
| ASTRAL.RO: | 1 | 0 % | |
| ASTRANET.RU: | 1 | 0 % | |
| ASU.EDU: | 1 | 0 % | |
| ATLANTICBB.NET: | 2 | 0 % | |
| ATRIANETWORKS.NET: | 1 | 0 % | |
| ATT.NET: | 1 | 0 % | |
| AUCHAN.COM: | 1 | 0 % | |
| AUTH.GR: | 1 | 0 % | |
| AVANGARDDSL.RU: | 8 | 0 % | |
| AVAYA.COM: | 1 | 0 % | |
| AVISO.CI: | 16 | 0 % | |
| AXTEL.NET: | 1 | 0 % | |
| B-ONLINE.GR: | 4 | 0 % | |
| BAHNHOF.SE: | 91 | 0.05 % | |
| BALTICORE.NET: | 1 | 0 % | |
| BANETELE-CUST.COM: | 1 | 0 % | |
| BANGLA.NET: | 29 | 0.01 % | |
| BANGLADESHNAVY.ORG: | 7 | 0 % | |
| BANGLALINKGSM.COM: | 10 | 0 % | |
| BANKOFAMERICA.COM: | 3 | 0 % | |
| BATELCO.JO: | 5 | 0 % | |
| BATES.EDU: | 1 | 0 % | |
| BAYER.COM: | 1 | 0 % | |
| BBIQ.JP: | 2 | 0 % | |
| BBTEC.NET: | 551 | 0.3 % | |
| BC.EDU: | 22 | 0.01 % | |
| BCAS-BD.NET: | 3 | 0 % | |
| BCSATELLITE.NET: | 3 | 0 % | |
| BDCOM.COM: | 303 | 0.16 % | |
| BDCOM.NET: | 5 | 0 % | |
| BDHHHZIP.COM: | 4 | 0 % | |
| BDONLINE.COM: | 1 | 0 % | |
| BDRMG.COM: | 2 | 0 % | |
| BEAMTELE.COM: | 24 | 0.01 % | |
| BELGACOM.BE: | 219 | 0.12 % | |
| BELL.CA: | 2505 | 1.4 % | |
| BELLALIANT.NET: | 48 | 0.02 % | |
| BELLSOUTH.NET: | 391 | 0.21 % | |
| BENSALEMSD.ORG: | 42 | 0.02 % | |
| BEOL-BD.COM: | 1 | 0 % | |
| BERGERBD.COM: | 4 | 0 % | |
| BEZEQINT.NET: | 4 | 0 % | |
| BGMEA.COM: | 1 | 0 % | |
| BIRDS-GROUP.COM: | 50 | 0.02 % | |
| BJITGROUP.COM: | 7 | 0 % | |
| BKOM.IT: | 12 | 0 % | |
| BLACKBERRY.NET: | 2 | 0 % | |
| BLK1.NET: | 4 | 0 % | |
| BLUECOM.NO: | 4 | 0 % | |
| BLUEMONTNETWORKS.NET: | 2 | 0 % | |
| BLUEWIN.CH: | 180 | 0.1 % | |
| BNB.GR: | 1 | 0 % | |
| BOISHAKHI.TV: | 2 | 0 % | |
| BOL-ONLINE.COM: | 1 | 0 % | |
| BOLTBROWSER.COM: | 26 | 0.01 % | |
| BOTOSANI.RO: | 9 | 0 % | |
| BRACMAIL.NET: | 10 | 0 % | |
| BRACNET.NET: | 110 | 0.06 % | |
| BREDBAND2.COM: | 61 | 0.03 % | |
| BREDBANDSBOLAGET.SE: | 3823 | 2.13 % | |
| BRESNAN.NET: | 3 | 0 % | |
| BRIBUS.NL: | 1 | 0 % | |
| BRITISHMIDLAND.COM: | 3 | 0 % | |
| BROADBAND.HU: | 1 | 0 % | |
| BRUDIS.COM: | 2 | 0 % | |
| BRUEGGLI.CH: | 1 | 0 % | |
| BRUTELE.BE: | 3 | 0 % | |
| BSNET.SE: | 2 | 0 % | |
| BSU.EDU: | 13 | 0 % | |
| BTC-NET.BG: | 5 | 0 % | |
| BTCENTRALPLUS.COM: | 1362 | 0.76 % | |
| BTH.SE: | 5 | 0 % | |
| BTOPENWORLD.COM: | 64 | 0.03 % | |
| BUFFALO.EDU: | 1 | 0 % | |
| BUND.DE: | 3 | 0 % | |
| BWL.DE: | 2 | 0 % | |
| CABLEONDA.NET: | 1 | 0 % | |
| CABLEONE.NET: | 14 | 0 % | |
| CALLSAT-TELECOM.COM: | 4 | 0 % | |
| CALTECH.EDU: | 1 | 0 % | |
| CANDW.KY: | 4 | 0 % | |
| CANTV.NET: | 15 | 0 % | |
| CARITASMC.ORG: | 1 | 0 % | |
| CARPE.DE: | 1 | 0 % | |
| CASABLANCA.CZ: | 4 | 0 % | |
| CASEMA.NL: | 14 | 0 % | |
| CASSCOMM.COM: | 1 | 0 % | |
| CAUCASUS.NET: | 2 | 0 % | |
| CAVTEL.NET: | 11 | 0 % | |
| CCHSA.CA: | 6 | 0 % | |
| CDI.NO: | 12 | 0 % | |
| CEBRIDGE.NET: | 6 | 0 % | |
| CELL-NET.NET: | 14 | 0 % | |
| CENARA.COM: | 3 | 0 % | |
| CENTURYTEL.NET: | 6 | 0 % | |
| CERNER.COM: | 4 | 0 % | |
